Swing Trading Stocks for the Week Dec 26, 2023
Stock & Action
|
CP |
SL |
T1 |
T2 |
|
LTIM |
BUY |
6219 |
6166 |
6300 |
6400 |
INFY |
BUY |
1560 |
1550 |
1580 |
1594 |
JSWSTEEL |
BUY |
853 |
845 |
860 |
870 |
WIPRO |
BUY |
463 |
449 |
477 |
490 |
The stocks are recommended by our team expert on observing fundamental and technical analysis from the list of various stocks of stock market . The average holding of these stock period may be between 7-10 days on depending of market behave. Before investing in above stock, you should have basic knowledge of stock market as many occasion needs to take steps for profit booking well in time and exit from market. However our team success ration is more than 80%, which is best for market.
Weekly Stocks for Swing Trading
1. LTIM (LTIM)
Shareholdings Patterns
Category | Sep 23 | Jun 23 | Variation |
---|---|---|---|
Promoters | 68.66% | 68.66% | NA |
FIIs | 8.11% | 8.21% | -0.10% |
Mutual Funds | 7.23% | 7.01% | 0.22% |
Insurance Companies | 4.91% | 4.65% | 0.26% |
Other DIIs | 0.82% | 0.75% | 0.07% |
Non Institution | 10.27% | 10.72% | -0.45% |
Fundamental Ratios
Fundamental Metric | Value |
---|---|
Market Cap | Rs 1,82,115 Cr |
Sector Return | 19.85% |
Market Return | 17.77% |
1-year Return | 42.27% |
Valuation Ratio | 41.61 |
PE Ratio | 10.20 |
Price to Book Value | – |
PEG Ratio | 24.51% |
ROE (Latest) Growth | 32.43 |
EV to EBIT | 28.51 |
EV to EBITDA | 46.14% |
ROCE (Latest) Finance | 14.96 |
EV to Capital Employed | 5.10 |
EV to Sales | – |
Dividend Yield | 1.28% |
Niftypredictiontoday.com
Indicator | Value | Action |
---|---|---|
EMA (5) | 6113.07 | Buy |
SMA (5) | 6124.92 | Buy |
EMA (10) | 6004.80 | Buy |
SMA (10) | 5995.43 | Buy |
EMA (20) | 5838.54 | Buy |
SMA (20) | 5779.46 | Buy |
EMA (30) | 5726.65 | Buy |
SMA (30) | 5663.91 | Buy |
EMA (50) | 5587.06 | Buy |
SMA (50) | 5470.16 | Buy |
EMA (100) | 5392.01 | Buy |
SMA (100) | 5355.62 | Buy |
EMA (200) | 5182.79 | Buy |
SMA (200) | 5067.51 | Buy |
Ichimoku Base line (9, 26, 52, 26) | 5827.65 | Buy |
Volume Weighted MA (20) | 5840.52 | Buy |
Hull MA (9) | 6173.12 | Buy |
Niftypredictiontoday.com
Indicator | Value | Action |
---|---|---|
RSI (14) | 74.63 | Neutral |
Stoch.%K (14, 3, 3) | 92.83 | Buy |
CCI (20) | 127.14 | Neutral |
ADI (14) | 33.08 | Neutral |
Awesome Osc. | 521.42 | Neutral |
Momentum (10) | 520.40 | Buy |
Macd (12, 26, 9) | 199.49 | Neutral |
Stoch. RSI Fast (3, 3, 14, 14) | 44.67 | Buy |
Williams %Range (14) | -7.17 | Neutral |
Ultimate Osc. (7, 14, 28) | 61.06, 5137.95 | Sell |
Support and Resistance Levels
Level | Value |
---|---|
S1 | 4739.20 |
S2 | 4090.60 |
S3 | 5786.55 |
R1 | 6036.40 |
R2 | 6685.00 |
R3 | 5786.55 |
Also Read : How to Predict Bank Nifty Movement in Advance?
2. INFY (INFOSYS LTD)
Fundamental Ratios
Fundamental Metric | Value |
---|---|
Market Cap | Rs 6,32,900 Cr |
Sector Return | 19.85% |
Market Return | 17.77% |
1-year Return | 2.68% |
Valuation Ratio | 26.07 |
PE Ratio | 8.03 |
Price to Book Value | 2.55 |
PEG Ratio | 30.79% |
ROE (Latest) Growth | 19.62 |
EV to EBIT | 17.18 |
EV to EBITDA | 48.90% |
ROCE (Latest) Finance | 9.60 |
EV to Capital Employed | 4.15 |
EV to Sales | – |
Dividend Yield | 2.27% |
Shareholdings Patterns
Category | Sep 23 | Jun 23 | Variation |
---|---|---|---|
Promoters | 14.89% | 14.94% | -0.05% |
FIIs | 33.59% | 33.43% | 0.16% |
Mutual Funds | 18.50% | 18.63% | -0.13% |
Insurance Companies | 14.33% | 13.64% | 0.69% |
Other DIIs | 2.63% | 2.59% | 0.04% |
Non Institution | 16.05% | 16.76% | -0.71% |
Niftypredictiontoday.com
Indicator | Value | Action |
---|---|---|
EMA (5) | 1545.95 | Buy |
SMA (5) | 1551.59 | Buy |
EMA (10) | 1528.93 | Buy |
SMA (10) | 1525.13 | Buy |
EMA (20) | 1501.34 | Buy |
SMA (20) | 1492.41 | Buy |
EMA (30) | 1483.91 | Buy |
SMA (30) | 1468.48 | Buy |
EMA (50) | 1464.47 | Buy |
SMA (50) | 1441.59 | Buy |
EMA (100) | 1440.43 | Buy |
SMA (100) | 1440.54 | Buy |
EMA (200) | 1433.31 | Buy |
SMA (200) | 1387.50 | Buy |
Ichimoku Base line (9, 26, 52, 26) | 1501.80 | Buy |
Volume Weighted MA (20) | 1498.51 | Buy |
Hull MA (9) | 1556.63 | Buy |
Niftypredictiontoday.com
Indicator | Value | Action |
---|---|---|
RSI (14) | 65.47 | Neutral |
Stoch.%K (14, 3, 3) | 81.17 | Buy |
CCI (20) | 103.74 | Neutral |
ADI (14) | 24.15 | Neutral |
Awesome Osc. | 95.81 | Buy |
Momentum (10) | 71.75 | Buy |
Macd (12, 26, 9) | 32.59 | Neutral |
Stoch. RSI Fast (3, 3, 14, 14) | 33.81 | Buy |
Williams %Range (14) | -18.83 | Neutral |
Ultimate Osc. (7, 14, 28) | 61., 1381.90 | Sell |
Support and Resistance Levels
Level | Value |
---|---|
S1 | 1308.65 |
S2 | 1192.40 |
S3 | 1498.15 |
R1 | 1541.15 |
R2 | 1657.40 |
R3 | 1498.15 |
3. JSWSTEEL (JSWSTEEL LTD)
Shareholdings Patterns
Category | Sep 23 | Jun 23 | Variation |
---|---|---|---|
Promoters | 44.80% | 45.40% | -0.60% |
FIIs | 26.13% | 25.99% | 0.14% |
Mutual Funds | 2.54% | 2.20% | 0.34% |
Insurance Companies | 6.93% | 7.38% | -0.45% |
Other DIIs | 0.55% | 0.53% | 0.02% |
Non Institution | 19.06% | 18.50% | 0.56% |
Also Read : Stock market holidays: Check list of NSE Holiday 2024
Fundamental Ratios
Fundamental Metric | Value |
---|---|
Market Cap | Rs 2,06,690 Cr |
Sector Return | 48.08% |
Market Return | 17.77% |
1-year Return | 15.97% |
Valuation Ratio | 23.50 |
PE Ratio | 2.83 |
Price to Book Value | 0.91 |
PEG Ratio | 12.03% |
ROE (Latest) Growth | 14.27 |
EV to EBIT | 10.21 |
EV to EBITDA | 13.55% |
ROCE (Latest) Finance | 1.93 |
EV to Capital Employed | 1.62 |
EV to Sales | – |
Dividend Yield | 0.39% |
Niftypredictiontoday.com
Indicator | Value | Action |
---|---|---|
EMA (5) | 850.26 | Buy |
SMA (5) | 850.61 | Buy |
EMA (10) | 845.97 | Buy |
SMA (10) | 851.80 | Buy |
EMA (20) | 830.92 | Buy |
SMA (20) | 830.60 | Buy |
EMA (30) | 818.70 | Buy |
SMA (30) | 809.23 | Buy |
EMA (50) | 804.83 | Buy |
SMA (50) | 787.91 | Buy |
EMA (100) | 789.26 | Buy |
SMA (100) | 791.26 | Buy |
EMA (200) | 766.80 | Buy |
SMA (200) | 759.99 | Buy |
Ichimoku Base line (9, 26, 52, 26) | 815.60 | Buy |
Volume Weighted MA (20) | 832.87 | Buy |
Hull MA (9) | 845.98 | Buy |
Niftypredictiontoday.com
Indicator | Value | Action |
---|---|---|
RSI (14) | 65.54 | Neutral |
Stoch.%K (14, 3, 3) | 72.94 | Neutral |
CCI (20) | 68.40 | Neutral |
ADI (14) | 38.98 | Neutral |
Awesome Osc. | 46.64 | Neutral |
Momentum (10) | 15.95 | Sell |
Macd (12, 26, 9) | 20.10 | Neutral |
Stoch. RSI Fast (3, 3, 14, 14) | 0.00 | Neutral |
Williams %Range (14) | -27.06 | Neutral |
Ultimate Osc. (7, 14, 28) | 58.50, 746.68 | Sell |
Support and Resistance Levels
Level | Value |
---|---|
S1 | 692.27 |
S2 | 607.12 |
S3 | 831.83 |
R1 | 862.57 |
R2 | 947.72 |
R3 | 831.83 |
4. WIPRO (WIPRO LTD)
Shareholdings Patterns
Category | Sep 23 | Jun 23 | Variation |
---|---|---|---|
Promoters | 72.93% | 72.91% | 0.02% |
FIIs | 6.47% | 6.31% | 0.16% |
Mutual Funds | 2.79% | 2.29% | 0.50% |
Insurance Companies | 5.11% | 5.10% | 0.01% |
Other DIIs | 2.56% | 2.45% | 0.11% |
Non Institution | 10.14% | 10.93% | -0.79% |
Fundamental Ratios
Fundamental Metric | Value |
---|---|
Market Cap | Rs 2,27,674 Cr |
Sector Return | 19.85% |
Market Return | 17.77% |
1-year Return | 19.01% |
Valuation Ratio | 20.76 |
PE Ratio | 3.48 |
Price to Book Value | 2.47 |
PEG Ratio | 16.77% |
ROE (Latest) Growth | 16.34 |
EV to EBIT | 13.11 |
EV to EBITDA | 25.80% |
ROCE (Latest) Finance | 4.22 |
EV to Capital Employed | 2.46 |
EV to Sales | – |
Dividend Yield | 0.23% |
Niftypredictiontoday.com
Indicator | Value | Action |
---|---|---|
EMA (5) | 444.15 | Buy |
SMA (5) | 442.51 | Buy |
EMA (10) | 436.61 | Buy |
SMA (10) | 435.59 | Buy |
EMA (20) | 425.86 | Buy |
SMA (20) | 422.36 | Buy |
EMA (30) | 419.40 | Buy |
SMA (30) | 412.61 | Buy |
EMA (50) | 413.40 | Buy |
SMA (50) | 403.82 | Buy |
EMA (100) | 408.37 | Buy |
SMA (100) | 410.40 | Buy |
EMA (200) | 407.45 | Buy |
SMA (200) | 398.25 | Buy |
Ichimoku Base line (9, 26, 52, 26) | 427.80 | Buy |
Volume Weighted MA (20) | 424.71 | Buy |
Hull MA (9) | 443.42 | Buy |
Niftypredictiontoday.com
Indicator | Value | Action |
---|---|---|
RSI (14) | 74.79 | Neutral |
Stoch.%K (14, 3, 3) | 94.31 | Neutral |
CCI (20) | 161.17 | Neutral |
ADI (14) | 34.64 | Neutral |
Awesome Osc. | 33.53 | Buy |
Momentum (10) | 40.05 | Buy |
Macd (12, 26, 9) | 12.51 | Neutral |
Stoch. RSI Fast (3, 3, 14, 14) | 19.12 | Buy |
Williams %Range (14) | -5.69 | Neutral |
Ultimate Osc. (7, 14, 28) | 61,388.53 | Sell |
Support and Resistance Levels
Level | Value |
---|---|
S1 | 364.02 |
S2 | 326.52 |
S3 | 426.03 |
R1 | 439.02 |
R2 | 476.52 |
R3 | 426.03 |
( This is only for information and education purpose, please)